Boston (Massachusetts)
Here is general information about Boston in Massachusetts
Boston statistic
Coordinates | 42°21′37″N 71°03′28″W |
Country | United States |
Region | New England |
State | Massachusetts |
County | Suffolk |
Historic countries | Kingdom of England Commonwealth of England Kingdom of Great Britain |
Historic colonies | Massachusetts Bay Colony, Dominion of New England, Province of Massachusetts Bay |
Settled | 1625 |
Incorporated (town) | September 7, 1630 (date of naming, Old Style)[a] |
Incorporated (city) | March 19, 1822 |
Named for | Boston, Lincolnshire |
Elevation | 141 ft (43 m) |
Demonym(s) | Bostonian |
Time zone | UTC−5 (EST) |
ZIP Codes | 53 ZIP Codes 02108–02137, 02163, 02196, 02199, 02201, 02203–02206, 02210–02212, 02215, 02217, 02222, 02126, 02228, 02241, 02266, 02283–02284, 02293, 02295, 02297–02298, 02467 (also includes parts of Newton and Brookline) |
Area codes | 617 and 857 |
FIPS code | 25-07000 |
GNIS feature ID | 617565 |
Primary Airport | Logan International Airport |
Interstates | |
Commuter Rail | MBTA Commuter Rail |
Rapid Transit | MBTA subway |
Website | Boston.gov |
Government (Type) | Strong mayor / Council |
Government (Mayor) | Michelle Wu (D) |
Government (Council) | Boston City Council |
Government (Council President) | Edward M. Flynn (D) |
Government (State capital city) | 89.61 sq mi (232.10 km2) |
Government (Land) | 48.34 sq mi (125.20 km2) |
Government (Water) | 41.27 sq mi (106.90 km2) |
Government (Urban) | 1,770 sq mi (4,600 km2) |
Government (Metro) | 4,500 sq mi (11,700 km2) |
Government (CSA) | 10,600 sq mi (27,600 km2) |
Area (State capital city) | 89.61 sq mi (232.10 km2) |
Area (Land) | 48.34 sq mi (125.20 km2) |
Area (Water) | 41.27 sq mi (106.90 km2) |
Area (Urban) | 1,770 sq mi (4,600 km2) |
Area (Metro) | 4,500 sq mi (11,700 km2) |
Area (CSA) | 10,600 sq mi (27,600 km2) |
Population (2020) (State capital city) | 675,647 |
Population (2020) (Rank) | 24th in the United States 1st in Massachusetts |
Population (2020) (Density) | 13,976.98/sq mi (5,396.51/km2) |
Population (2020) (Metro) | 4,941,632 (10th) |
Other cities info:
Boston (US: /ˈbɔːstən/, UK: /ˈbɒstən/), officially the City of Boston, is the capital and most populous city of the Commonwealth of Massachusetts in the United States and 24th-most populous city in the country. The city proper covers about 48.4 sq mi (125 km2) with a population of 675,647 in 2020, also making it the most populous city in New England. It is the seat of Suffolk County (although the county government was disbanded on July 1, 1999). The city is the economic and cultural anchor of a substantially larger metropolitan area known as Greater Boston, a metropolitan statistical area (MSA) home to a census-estimated 4.8 million people in 2016 and ranking as the tenth-largest MSA in the country. A broader combined statistical area (CSA), generally corresponding to the commuting area and including Providence, Rhode Island, is home to some 8.2 million people, making it the sixth most populous in the United States.